top of page
Appetizers and Wraps
GREEK SALAD | TRADITIONAL GREEK SALAD | 9.75 |
SPANAKOPITA | SPINACH PIE, TZATZIKI SAUCE | 9.5 |
WRAPPED SOUVLAKI | PORK , PITA, TOMATOES, ONIONS, TZATZIKI, SAUCE | 13.75 |
GYROS | SLICED BEEF AND LAMB MEAT, PITA, TOMATOES, ONIONS, TZATZIKI | 13.75 |
HOUMOS AND 2 PIECES PITA | 7.75 | |
TZATZIKI AND 2 PIECES PITA | 7.75 |
Main Dishes
1/2 Kilo Lamb | 1/2 KILO OF ROASTED LAMB | 31.75 |
LAMB PLATE | Served w/ ROASTED LAMB, GREEK SALAD, RICE, TZATZIKI, BREAD | 28.5 |
SOUVLAKI PLATE | Served w/2 Pork souvlaki, salad, rice, tzatziki, bread | 21.75 |
GYROS PLATE | Served w/ Wrapped GYROS, GREEK SALAD, rice, tzatziki | 21.75 |
VEGETARIAN PLATE | Served w/Spanakopita, GREEK salad, rice, tzatziki | 19.75 |
MOUSSAKA | served with bread and greek salad | 23 |
Desserts
BAKLAVA | FILO PASTRY, HONEY, NUTS | 6 |
LOUKOUMADES | GREEK HONEY DOUGHNUTS | 7 |
KOURAMBIEDES | COOKIES W/ ICING SUGAR) | 5.25 |
KOULOURIA | GREEK BUTTER COOKIES | 5.25 |
BOUGATSA | FILO PASTRY & CUSTARD | 7.5 |
DESSERT PLATTER | KORAMBIEDES, BAKLAVA, BOUGATSA | 21 |
Drinks
SOFT DRINKS | 3 | |
JUICE | 3.25 | |
BOTTLED WATER | 3 | |
BEER | 7.5 | |
WINE | 7.5 | |
CIDER | 7.5 | |
GREEK COFFEE | 4 | |
COFFEE | 2.75 | |
FRAPPE | 4 |
bottom of page